Product Info

Tube Auger

Tube Auger

Tube Screws are used in economical conical silos. It is designed to be used in product discharges in economical conical silos.
It consists of 3 main parts: body, feet, drive system. The product entering from the receiving part of the body is conveyed to the pouring chamber by the inner helix. It is mounted to silos at an angle of 45°.

Technical Specifications

Capacity Charts
Tablonun devamını görmek için yana kaydırınız.
Model Diameter(mm) Length(mt) Capacity(m³/h) Motor Power(kw)
Model Diameter (mm) Length (mt) Capacity (m³/h) Engine Power (kw)
TH-03168 168 3 26 1,5
TH-04168 168 4 26 2,2
TH-05168 168 5 26 2,2
TH-06168 168 6 26 4
TH-07168 168 7 26 4
TH-08168 168 8 26 4
TH-09168 168 9 26 4
TH-10168 168 10 26 5,5
TH-11168 168 11 26 5,5
TH-12168 168 12 26 5,5
TH-13168 168 13 26 5,5
TH-14168 168 14 26 5,5
TH-15168 168 15 26 5,5
TH-16168 168 16 26 5,5
TH-17168 168 17 26 7,5
TH-18168 168 18 26 7,5
TH-19168 168 19 26 7,5
TH-20168 168 20 26 7,5
TH-21168 168 21 26 7,5
TH-22168 168 22 26 7,5
TH-23168 168 23 26 11
TH-24168 168 24 26 11
TH-25168 168 25 26 11
TH-03219 219 3 26 2,2
TH-04219 219 4 52 4
TH-05219 219 5 52 4
TH-06219 219 6 52 4
TH-07219 219 7 52 5,5
TH-08219 219 8 52 5,5
TH-09219 219 9 52 5,5
TH-10219 219 10 52 5,5
TH-11219 219 11 52 5,5
TH-12219 219 12 52 7,5
TH-13219 219 13 52 7,5
TH-14219 219 14 52 7,5
TH-15219 219 15 52 7,5
TH-16219 219 16 52 7,5
TH-17219 219 17 52 11
TH-18219 219 18 52 11
TH-19219 219 19 52 11
TH-20219 219 20 52 11
TH-21219 219 21 52 11
TH-22219 219 22 52 11
TH-23219 219 23 52 15
TH-24219 219 24 52 15
TH-25219 219 25 52 15
TH-03273 273 3 52 4
TH-04273 273 4 98 5,5
TH-05273 273 5 98 5,5
TH-06273 273 6 98 5,5
TH-07273 273 7 98 7,5
TH-08273 273 8 98 7,5
TH-09273 273 9 98 7,5
TH-10273 273 10 98 11
TH-11273 273 11 98 11
TH-12273 273 12 98 11
TH-13273 273 13 98 11
TH-14273 273 14 98 11
TH-15273 273 15 98 11
TH-16273 273 16 98 11
TH-17273 273 17 98 11
TH-18273 273 18 98 15
TH-19273 273 19 98 15
TH-20273 273 20 98 15
TH-21273 273 21 98 15
TH-22273 273 22 98 15
TH-23273 273 23 98 18,5
TH-24273 273 24 98 18,5
TH-25273 273 25 98 18,5
* The data in the tables are approximate.
* Mysilo; reserves the right to change the design and features of its products without notice.

Images

This website uses cookies to provide you with a better service. See the Cookie Policy to change your cookie preferences and learn more about cookies. Please note that if you change the cookie settings, some features of the website may lose their functionality.