Product Info

Circle

Circle

In silo facilities where grain is stored, the necessary path for the grain to flow is provided by using flow pipes. Flow pipes are manufactured in 168(mm), 219(mm), 273(mm), 323(mm) and 406(mm) sizes.
It is produced from 4 mm sheet metal as standard. Circle flow pipes in lengths ranging from 0.5 m to 6 m is produced.

Technical Specifications

Capacity Charts
Tablonun devamını görmek için yana kaydırınız.
Product Code Product Name A B C
36-0101 Flow Pipe Ø168 - 500 - Galvanized 168 251 500
36-0102 Flow Pipe Ø168 - 1000 - Galvanized 1000
36-0103 Flow Pipe Ø168 - 2000 - Galvanized 2000
36-0104 Flow Pipe Ø168 - 3000 - Galvanized 3000
36-0105 Flow Pipe Ø168 - 4000 - Galvanized 4000
36-0106 Flow Pipe Ø168 - 5000 - Galvanized 5000
36-0107 Flow Pipe Ø168 - 6000 - Galvanized 6000
36-0201 Flow Pipe Ø219 - 500 - Galvanized 219 302 500
36-0202 Flow Pipe Ø219 - 1000 - Galvanized 1000
36-0203 Flow Pipe Ø219 - 2000 - Galvanized 2000
36-0204 Flow Pipe Ø219 - 3000 - Galvanized 3000
36-0205 Flow Pipe Ø219 - 4000 - Galvanized 4000
36-0206 Flow Pipe Ø219 - 5000 - Galvanized 5000
36-0207 Flow Pipe Ø219 - 6000 - Galvanized 6000
36-0301 Flow Pipe Ø273 - 500 - Galvanized 273 356 500
36-0302 Flow Pipe Ø273 - 1000 - Galvanized 1000
36-0303 Flow Pipe Ø273 - 2000 - Galvanized 2000
36-0304 Flow Pipe Ø273 - 3000 - Galvanized 3000
36-0305 Flow Pipe Ø273 - 4000 - Galvanized 4000
36-0306 Flow Pipe Ø273 - 5000 - Galvanized 5000
36-0307 Flow Pipe Ø273 - 6000 - Galvanized 6000
36-0401 Flow Pipe Ø323 - 500 - Galvanized 323 407 500
36-0402 Flow Pipe Ø323 - 1000 - Galvanized 1000
36-0403 Flow Pipe Ø323 - 2000 - Galvanized 2000
36-0404 Flow Pipe Ø323 - 3000 - Galvanized 3000
36-0405 Flow Pipe Ø323 - 4000 - Galvanized 4000
36-0406 Flow Pipe Ø323 - 5000 - Galvanized 5000
36-0407 Flow Pipe Ø323mm - 6mt - Galvanized 6000
36-0501 Flow Pipe Ø406mm - 0,5mt - Galvanized 406 500 500
36-0502 Flow Pipe Ø406mm - 1mt - Galvanized 1000
36-0503 Flow Pipe Ø406mm - 2mt - Galvanized 2000
36-0504 Flow Pipe Ø406mm - 3mt - Galvanized 3000
36-0505 Flow Pipe Ø406mm - 4mt - Galvanized 4000
36-0506 Flow Pipe Ø406mm - 5mt - Galvanized 5000
36-0507 Flow Pipe Ø406mm - 6mt - Galvanized 6000
36-0601 Flow Pipe Ø508mm - 0,5mt - Galvanized 508 609 500
36-0602 Flow Pipe Ø508mm - 1mt - Galvanized 1000
36-0603 Flow Pipe Ø508mm - 2mt - Galvanized 2000
36-0604 Flow Pipe Ø508mm - 3mt - Galvanized 3000
36-0605 Flow Pipe Ø508mm - 4mt - Galvanized 4000
36-0606 Flow Pipe Ø508mm - 5mt - Galvanized 5000
36-0607 Flow Pipe Ø508mm - 6mt - Galvanized 6000
36-0701 Flow Pipe Ø610mm - 0,5mt - Galvanized 610 711 500
36-0702 Flow Pipe Ø610mm - 1mt - Galvanized 1000
36-0703 Flow Pipe Ø610mm - 2mt - Galvanized 2000
36-0704 Flow Pipe Ø610mm - 3mt - Galvanized 3000
36-0705 Flow Pipe Ø610mm - 4mt - Galvanized 4000
36-0706 Flow Pipe Ø610mm - 5mt - Galvanized 5000
36-0707 Flow Pipe Ø610mm - 6mt - Galvanized 6000
All dimensions are given in mm.

Images

This website uses cookies to provide you with a better service. See the Cookie Policy to change your cookie preferences and learn more about cookies. Please note that if you change the cookie settings, some features of the website may lose their functionality.